DMB team batting (SAC comb) -- 1934 Philadelphia Phillies
Regular season -- as of 9/30/1934

Primary
SPlayerGABRH2B3BHRRBITBBBIBBSOHBPGIDPSBCSSACAVGOBPSPC
fBill Lohrman430300003000000001.0001.0001.000
fPrince Oana621681003900100000 .381 .381 .429
Johnny Moore*1224998719043712922834578117724 .381 .433 .567
Ed Boland*83041111031410101000 .367 .387 .467
Ethan Allen14961086205395797275382546186416 .336 .381 .451
Lou Chiozza*13050373169256351215383361113997 .336 .395 .427
fFrank Pearce76020000200300000 .333 .333 .333
nHarvey Hendrick*5912013406012049801302001 .333 .375 .408
nArt Ruble*165491631042180302001 .296 .387 .389
nWes Schulmerich155541620081800112000 .291 .304 .327
fIrv Jeffries56188275270626771411308312 .277 .327 .410
Dick Bartell15164296177178362219640687161479 .276 .348 .341
Andy High*48691019101923110411010 .275 .383 .333
nChick Fullis281021328500633140202220 .275 .362 .324
Curt Davis5210710284011135102111009 .262 .275 .327
Jimmie Wilson912952377100132901611519012 .261 .301 .305
Al Todd92303287818344011411246413100 .257 .292 .376
Phil Collins489511241001125001400005 .253 .253 .263
nDon Hurst*40139193513021754101607001 .252 .302 .388
Mickey Haslin72172134344117581701303013 .250 .317 .337
Dolph Camilli*1074135810319465314849179311330 .249 .333 .358
Kiddo Davis1054275910618654615129130217104 .248 .299 .354
Snipe Hansen#5054513000213201700001 .241 .268 .241
nEd Holley1631270004700901002 .226 .226 .226
Bucky Walters8832531712361421092616718101 .218 .278 .335
fBud Clancy*2046910000510170601010 .217 .429 .217
Syl Johnson423927001310501201001 .179 .273 .256
fMarty Hopkins1026542005670400000 .154 .333 .231
Cy Moore3536250003520301003 .139 .184 .139
Euel Moore20444610017101400002 .136 .156 .159
nHack Wilson723020002230401000 .087 .192 .087
Joe Holden*1015010000100101000 .067 .067 .067
nJumbo Elliott32000000000100000 .000 .000 .000
fGeorge Darrow*1715000000030701002 .000 .167 .000
Reggie Grabowski2714000001000400003 .000 .000 .000
nTed Kleinhans50000000000000000 .000 .000 .000
nCy Malis10000000010010000 .0001.000 .000
fFred Frink10000000000000000 .000 .000 .000
 Total15455237091556263515567620864412058040158473279 .282 .339 .378

Secondary
SPlayerGSPAGWCIOPSRCRC27ISOTAVGSECEBHCHSLHS
fBill Lohrman03002.000 3.0 0.0 .000 .000 .000033
fPrince Oana42100 .810 3.4 7.1 .048 .692 .048144
Johnny Moore*1205491001.000 118.1 9.6 .1861.024 .28762520
Ed Boland*73100 .854 5.1 6.8 .100 .750 .133288
Ethan Allen147670120 .832 100.7 6.1 .115 .761 .18051519
Lou Chiozza*12155920 .822 82.5 6.1 .091 .767 .16734327
fFrank Pearce1600 .667 0.7 4.5 .000 .500 .000011
nHarvey Hendrick*2112930 .783 18.4 6.0 .075 .695 .1427010
nArt Ruble*136310 .776 8.2 5.4 .093 .725 .241406
nWes Schulmerich135610 .631 4.9 3.2 .036 .463 .036244
fIrv Jeffries4820430 .736 23.2 4.3 .133 .648 .2181309
Dick Bartell15172280 .689 77.7 4.2 .065 .623 .17628113
Andy High*128100 .716 9.4 4.9 .058 .673 .203213
nChick Fullis2611600 .686 12.3 4.3 .049 .628 .186523
Curt Davis3511800 .602 9.9 3.0 .065 .463 .075505
Jimmie Wilson7631400 .606 25.5 3.0 .044 .469 .0951109
Al Todd7631830 .669 29.7 3.4 .119 .546 .1582526
Phil Collins3210000 .516 6.6 2.4 .011 .352 .011103
nDon Hurst*3315010 .691 14.4 3.5 .137 .577 .2091504
Mickey Haslin4019200 .655 18.7 3.7 .087 .564 .180916
Dolph Camilli*10746560 .692 49.4 4.1 .109 .627 .2282907
Kiddo Davis10546210 .653 41.9 3.3 .105 .541 .17629011
Snipe Hansen#165710 .509 3.7 2.4 .000 .366 .037002
nEd Holley133310 .452 1.5 1.5-0.000 .280 .000012
Bucky Walters8735340 .614 29.8 3.1 .117 .523 .2003039
fBud Clancy*106300 .646 5.7 4.1-0.000 .711 .348002
Syl Johnson104500 .529 2.9 2.3 .077 .455 .205102
fMarty Hopkins83310 .564 2.6 3.2 .077 .591 .346202
Cy Moore154100 .323 1.0 0.8 .000 .219 .056002
Euel Moore174700 .315 1.2 0.8 .023 .211 .045113
nHack Wilson62600 .279 0.4 0.5 .000 .227 .130001
Joe Holden*21500 .133 0.0 0.0 .000 .067 .000011
nJumbo Elliott1200 .000 0.0 0.0 .000 .000 .000000
fGeorge Darrow*82000 .167 0.2 0.3 .000 .188 .200000
Reggie Grabowski51700 .000 0.0 0.0 .000 .000 .000000
nTed Kleinhans0000 .000 0.0 0.0 .000 .000 .000000
nCy Malis02001.000 0.5 0.0 .000 .000 .000000
fFred Frink0000 .000 0.0 0.0 .000 .000 .000000
 Total1546083580 .717 689.7 4.4 .096 .629 .179369  

Analytical
SPlayerPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fBill Lohrman0.750.7531.00031.00031.000 0.0
fPrince Oana3.503.5020 .4009 .4299 .42999.0
Johnny Moore*4.504.09483 .369328 .597329 .599 0.2
Ed Boland*3.883.7529 .37915 .48415 .484 1.0
Ethan Allen4.504.09565 .350313 .467319 .476 1.4
Lou Chiozza*4.303.87471 .352253 .453264 .472 0.9
fFrank Pearce0.860.863 .6672 .3332 .33399.0
nHarvey Hendrick*2.192.03107 .36457 .44257 .442 1.6
nArt Ruble*3.943.3852 .30829 .46029 .460 0.4
nWes Schulmerich3.733.6754 .29618 .32119 .33999.0
fIrv Jeffries3.643.36171 .26991 .44691 .446 0.9
Dick Bartell4.784.25580 .300283 .392290 .402 1.1
Andy High*1.691.4464 .28134 .42035 .432 0.4
nChick Fullis4.143.64100 .28047 .40547 .405 0.1
Curt Davis2.272.0694 .28736 .30537 .31421.0
Jimmie Wilson3.453.24281 .270106 .338107 .341 0.9
Al Todd3.463.29253 .292125 .393129 .406 4.2
Phil Collins2.081.9886 .27925 .25025 .25099.0
nDon Hurst*3.753.47132 .25064 .42764 .427 0.6
Mickey Haslin2.672.39161 .26175 .39175 .391 0.8
Dolph Camilli*4.353.86328 .296197 .424200 .430 1.6
Kiddo Davis4.404.07396 .255180 .390182 .394 1.0
Snipe Hansen#1.141.0838 .34215 .26315 .263 8.5
nEd Holley2.061.9424 .2927 .2127 .21299.0
Bucky Walters4.013.69258 .271135 .382136 .385 2.6
fBud Clancy*3.152.3040 .25027 .42927 .429 0.4
Syl Johnson1.070.9327 .22215 .33315 .333 2.4
fMarty Hopkins3.302.6022 .18213 .39413 .394 0.6
Cy Moore1.171.0336 .1397 .1717 .171 1.5
Euel Moore2.352.2032 .1888 .1708 .17014.0
nHack Wilson3.713.2919 .1055 .1925 .192 1.3
Joe Holden*1.501.5014 .0711 .0671 .06799.0
nJumbo Elliott0.670.671 .0000 .0000 .00099.0
fGeorge Darrow*1.180.8810 .0003 .1503 .150 2.3
Reggie Grabowski0.630.5213 .0000 .0000 .00099.0
nTed Kleinhans0.000.000 .0000 .0000 .000 0.0
nCy Malis2.000.000 .0001 .50021.000 0.0
fFred Frink0.000.000 .0000 .0000 .000 0.0
 Total39.5035.864967 .3022527 .4152567 .422 1.3

vs LHP
  Versus Left-handed Pitchers
SPlayerABH2B3BHRRBIBBSOAVGOBPSPCOPS
fBill Lohrman00000000 .000 .000 .000 .000
fPrince Oana111000001.0001.0002.0003.000
Johnny Moore*115355021543 .304 .328 .400 .728
Ed Boland*10000000 .000 .000 .000 .000
Ethan Allen13247131224115 .356 .410 .515 .925
Lou Chiozza*1053441013713 .324 .383 .381 .764
fFrank Pearce41000002 .250 .250 .250 .500
nHarvey Hendrick*208100524 .400 .455 .450 .905
nArt Ruble*61100021 .167 .375 .333 .708
nWes Schulmerich157100100 .467 .500 .5331.033
fIrv Jeffries5817002923 .293 .317 .397 .713
Dick Bartell139436129116 .309 .364 .410 .774
Andy High*132000012 .154 .214 .154 .368
nChick Fullis218300210 .381 .409 .524 .933
Curt Davis279100306 .333 .333 .370 .704
Jimmie Wilson6314201543 .222 .269 .302 .570
Al Todd6616510537 .242 .275 .348 .624
Phil Collins225000103 .227 .227 .227 .455
nDon Hurst*387301623 .184 .225 .342 .567
Mickey Haslin367111332 .194 .256 .361 .618
Dolph Camilli*922432313826 .261 .327 .435 .762
Kiddo Davis8627310853 .314 .352 .372 .724
Snipe Hansen#71000002 .143 .143 .143 .286
nEd Holley91000203 .111 .111 .111 .222
Bucky Walters741681018413 .216 .256 .351 .608
fBud Clancy*102000030 .200 .385 .200 .585
Syl Johnson70000004 .000 .000 .000 .000
fMarty Hopkins71100100 .143 .143 .286 .429
Cy Moore51000011 .200 .333 .200 .533
Euel Moore71000000 .143 .143 .143 .286
nHack Wilson101000011 .100 .182 .100 .282
Joe Holden*20000001 .000 .000 .000 .000
nJumbo Elliott20000001 .000 .000 .000 .000
fGeorge Darrow*30000011 .000 .250 .000 .250
Reggie Grabowski00000000 .000 .000 .000 .000
nTed Kleinhans00000000 .000 .000 .000 .000
nCy Malis00000010 .0001.000 .0001.000
fFred Frink00000000 .000 .000 .000 .000
 Total12033376291414377119 .280 .328 .382 .709

vs RHP
  Versus Right-handed Pitchers
SPlayerABH2B3BHRRBIBBSOAVGOBPSPCOPS
fBill Lohrman330000001.0001.0001.0002.000
fPrince Oana207000301 .350 .350 .350 .700
Johnny Moore*3841553871078415 .404 .462 .6171.080
Ed Boland*2911110311 .379 .400 .483 .883
Ethan Allen4781582645732749 .331 .373 .433 .806
Lou Chiozza*3981352153383123 .339 .398 .440 .838
fFrank Pearce21000001 .500 .500 .5001.000
nHarvey Hendrick*100325011669 .320 .358 .400 .758
nArt Ruble*4815210462 .313 .389 .396 .785
nWes Schulmerich409100701 .225 .225 .250 .475
fIrv Jeffries13035704171210 .269 .331 .415 .746
Dick Bartell5031341171545362 .266 .343 .322 .665
Andy High*56171019102 .304 .418 .375 .793
nChick Fullis81202004132 .247 .351 .272 .623
Curt Davis80193018115 .237 .256 .313 .569
Jimmie Wilson23263800271212 .272 .310 .306 .616
Al Todd23762132435839 .262 .297 .384 .681
Phil Collins731910010011 .260 .260 .274 .534
nDon Hurst*1012810011183 .277 .330 .406 .736
Mickey Haslin13636330141411 .265 .333 .331 .664
Dolph Camilli*321791623404153 .246 .335 .336 .672
Kiddo Davis341791555392427 .232 .286 .349 .635
Snipe Hansen#47120002215 .255 .286 .255 .541
nEd Holley226000206 .273 .273 .273 .545
Bucky Walters251551551252254 .219 .285 .331 .615
fBud Clancy*3680005146 .222 .440 .222 .662
Syl Johnson327001358 .219 .324 .313 .637
fMarty Hopkins193100474 .158 .385 .211 .595
Cy Moore314000312 .129 .156 .129 .285
Euel Moore3751001114 .135 .158 .162 .320
nHack Wilson131000223 .077 .200 .077 .277
Joe Holden*131000000 .077 .077 .077 .154
nJumbo Elliott00000000 .000 .000 .000 .000
fGeorge Darrow*120000026 .000 .143 .000 .143
Reggie Grabowski140000104 .000 .000 .000 .000
nTed Kleinhans00000000 .000 .000 .000 .000
nCy Malis00000000 .000 .000 .000 .000
fFred Frink00000000 .000 .000 .000 .000
 Total432012192014241538364461 .282 .342 .377 .719