DMB team batting 1924 -- 1924 Philadelphia Athletics
Regular season -- as of 9/28/1924

Primary
SPlayerGABRH2B3BHRRBITBBBIBBSOHBPGIDPSBCSSACAVGOBPSPC
Fred Heimach*581111641521155320904104 .369 .381 .477
Bill Lamar*89395691432841654227223153111158 .362 .400 .575
Bing Miller123415521372445651841103919910422 .330 .375 .443
Joe Hauser*15160210019628833133339579544187512 .326 .388 .563
Jimmy Dykes12546659142246241184313721101410 .305 .349 .395
Frank Welch953255098184943151250332112314 .302 .355 .465
fRollie Naylor1017252002700300001 .294 .294 .412
Frank Bruggy5212610366009421022405210 .286 .338 .333
Harry Riconda87312358920212811624144374310 .285 .342 .372
Al Simmons1546288217730656823431080220171419 .282 .318 .373
Sammy Hale892763277150020921823225234 .279 .328 .333
Max Bishop*9332864881525331225003164524 .268 .375 .372
Chick Galloway132498581321455691711823571217617 .265 .300 .343
fPaul Strand*4917519461232297020643212 .263 .287 .400
fRube Walberg*64111001200200000 .250 .250 .500
Roy Meeker*3144411110214001100004 .250 .250 .318
rAmos Strunk*304751100021150102000 .234 .308 .234
Cy Perkins12941141942041401253033646427 .229 .288 .304
Stan Baumgartner*365351210181630701005 .226 .268 .302
rJohn Chapman216641421061870604004 .212 .288 .273
Eddie Rommel44814161008175011010120 .198 .244 .210
Slim Harriss364238201813101100000 .190 .209 .310
Denny Burns364959100510201510005 .184 .231 .204
Bob Hasty2014020000200510000 .143 .200 .143
Sam Gray33542712011220900000 .130 .161 .222
rCharlie Gibson1316020000200410000 .125 .176 .125
nCurly Ogden53000000000100000 .000 .000 .000
rJoe Greene11000000000100000 .000 .000 .000
rBill Pierson*10000000000000000 .000 .000 .000
Ed Sherling43000000010100000 .000 .250 .000
 Total154556272215942715487690223435725598601338554172 .287 .336 .402

Secondary
SPlayerGSPAGWCIOPSRCRC27ISOTAVGSECEBHCHSLHS
Fred Heimach*2611720 .858 18.7 6.5 .108 .757 .135806
Bill Lamar*8942860 .975 86.2 8.4 .213 .981 .28448822
Bing Miller9946780 .819 68.7 5.9 .113 .770 .15433110
Joe Hauser*148675100 .951 125.6 7.7 .238 .949 .33669115
Jimmy Dykes10550870 .744 62.1 4.8 .090 .642 .15032815
Frank Welch7536640 .820 50.4 5.3 .163 .747 .23731214
fRollie Naylor71800 .706 2.1 4.3 .118 .583 .118202
Frank Bruggy3013600 .672 13.3 3.7 .048 .563 .135607
Harry Riconda7434930 .714 39.5 4.4 .087 .631 .1672356
Al Simmons15468141 .690 67.6 3.6 .091 .586 .14541214
Sammy Hale5830010 .661 29.6 3.8 .054 .551 .1161548
Max Bishop*7938800 .747 50.2 5.4 .104 .744 .26522113
Chick Galloway131540100 .644 50.1 3.4 .078 .555 .13724210
fPaul Strand*4118330 .687 19.3 3.9 .137 .586 .1541716
fRube Walberg*2410 .750 0.5 4.5 .250 .667 .250101
Roy Meeker*154800 .568 3.7 2.7 .068 .424 .068214
rAmos Strunk*75210 .542 3.3 2.4 .000 .421 .106003
Cy Perkins12145220 .592 36.8 3.0 .075 .502 .1532535
Stan Baumgartner*166100 .570 4.4 2.6 .075 .452 .132213
rJohn Chapman187700 .560 4.8 2.2 .061 .446 .167344
Eddie Rommel3410600 .454 5.1 1.6 .012 .328 .062123
Slim Harriss124300 .519 2.8 2.2 .119 .412 .143313
Denny Burns185700 .435 2.8 1.7 .020 .325 .061102
Bob Hasty41500 .343 0.5 1.0 .000 .250 .000001
Sam Gray195600 .383 2.0 1.2 .093 .298 .130302
rCharlie Gibson31700 .301 0.4 0.8 .000 .214 .000001
nCurly Ogden1300 .000 0.0 0.0 .000 .000 .000000
rJoe Greene0100 .000 0.0 0.0 .000 .000 .000000
rBill Pierson*0000 .000 0.0 0.0 .000 .000 .000000
Ed Sherling0400 .250 0.1 0.6 .000 .333 .333000
 Total1546152621 .738 732.3 4.6 .115 .658 .185412  

Analytical
SPlayerPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Fred Heimach*2.021.91105 .38155 .47055 .470 4.5
Bill Lamar*4.814.44372 .341249 .582252 .589 0.7
Bing Miller3.803.37393 .336195 .418214 .458 3.5
Joe Hauser*4.473.99527 .309396 .587400 .593 0.9
Jimmy Dykes4.063.73402 .348215 .423216 .425 2.3
Frank Welch3.853.42297 .300176 .481178 .486 1.3
fRollie Naylor1.801.7015 .3337 .3897 .38999.0
Frank Bruggy2.622.42102 .35352 .38252 .382 2.4
Harry Riconda4.013.59277 .318140 .401143 .410 1.8
Al Simmons4.424.08563 .306265 .389267 .392 2.6
Sammy Hale3.373.10248 .310110 .367112 .373 1.8
Max Bishop*4.173.53296 .280172 .443178 .459 0.6
Chick Galloway4.093.77475 .267189 .350196 .363 1.9
fPaul Strand*3.733.57169 .26072 .39376 .415 3.0
fRube Walberg*0.670.672 .5002 .5002 .50099.0
Roy Meeker*1.551.4237 .29714 .29214 .29299.0
rAmos Strunk*1.731.5746 .23916 .30816 .308 0.2
Cy Perkins3.503.19381 .244155 .343159 .352 1.2
Stan Baumgartner*1.691.4750 .22019 .31119 .311 2.3
rJohn Chapman3.673.1464 .21925 .32525 .325 0.9
Eddie Rommel2.411.8490 .17822 .20822 .208 2.2
Slim Harriss1.191.1730 .23314 .32614 .32611.0
Denny Burns1.581.3639 .23112 .21113 .228 7.5
Bob Hasty0.750.709 .2222 .1333 .20099.0
Sam Gray1.701.6445 .15614 .25014 .250 4.5
rCharlie Gibson1.311.2312 .1672 .1183 .17699.0
nCurly Ogden0.600.602 .0000 .0000 .00099.0
rJoe Greene1.001.000 .0000 .0000 .00099.0
rBill Pierson*0.000.000 .0000 .0000 .000 0.0
Ed Sherling1.000.752 .0001 .2501 .250 1.0
 Total39.9536.125050 .2982591 .4212651 .431 1.7

vs LHP
  Versus Left-handed Pitchers
SPlayerABH2B3BHRRBIBBSOAVGOBPSPCOPS
Fred Heimach*269201605 .346 .346 .538 .885
Bill Lamar*1003610041526 .360 .385 .580 .965
Bing Miller9223200537 .250 .289 .272 .560
Joe Hauser*1364281529411 .309 .343 .493 .835
Jimmy Dykes1164110208411 .353 .375 .474 .849
Frank Welch6520502861 .308 .366 .477 .843
fRollie Naylor42100200 .500 .500 .7501.250
Frank Bruggy205000122 .250 .318 .250 .568
Harry Riconda5418600552 .333 .390 .444 .834
Al Simmons1323750216611 .280 .312 .364 .675
Sammy Hale6218200882 .290 .371 .323 .694
Max Bishop*63143118712 .222 .310 .349 .659
Chick Galloway100254101051 .250 .286 .310 .596
fPaul Strand*3010200600 .333 .333 .400 .733
fRube Walberg*00000000 .000 .000 .000 .000
Roy Meeker*62100102 .333 .333 .500 .833
rAmos Strunk*51000000 .200 .200 .200 .400
Cy Perkins92266111570 .283 .333 .402 .736
Stan Baumgartner*171000002 .059 .059 .059 .118
rJohn Chapman71000001 .143 .143 .143 .286
Eddie Rommel71000012 .143 .250 .143 .393
Slim Harriss164101604 .250 .250 .500 .750
Denny Burns90000003 .000 .000 .000 .000
Bob Hasty00000000 .000 .000 .000 .000
Sam Gray130000013 .000 .071 .000 .071
rCharlie Gibson51000002 .200 .200 .200 .400
nCurly Ogden00000000 .000 .000 .000 .000
rJoe Greene00000000 .000 .000 .000 .000
rBill Pierson*00000000 .000 .000 .000 .000
Ed Sherling00000000 .000 .000 .000 .000
 Total1177337686171496190 .286 .326 .398 .723

vs RHP
  Versus Right-handed Pitchers
SPlayerABH2B3BHRRBIBBSOAVGOBPSPCOPS
Fred Heimach*8532320924 .376 .391 .459 .850
Bill Lamar*2951071841239209 .363 .405 .573 .978
Bing Miller323114224560832 .353 .399 .492 .892
Joe Hauser*466154207281045343 .330 .400 .584 .984
Jimmy Dykes3501011442332761 .289 .341 .369 .710
Frank Welch260781347351932 .300 .352 .462 .814
fRollie Naylor133100003 .231 .231 .308 .538
Frank Bruggy106316008822 .292 .342 .349 .691
Harry Riconda258711421231942 .275 .332 .357 .689
Al Simmons4961402563522569 .282 .319 .375 .694
Sammy Hale214591300121030 .276 .314 .336 .651
Max Bishop*265741214254319 .279 .390 .377 .767
Chick Galloway3981071045591334 .269 .304 .352 .656
fPaul Strand*1453610322326 .248 .278 .400 .678
fRube Walberg*41100102 .250 .250 .500 .750
Roy Meeker*389010109 .237 .237 .289 .526
rAmos Strunk*4210000251 .238 .319 .238 .557
Cy Perkins319681430252336 .213 .275 .276 .550
Stan Baumgartner*3611101835 .306 .359 .417 .776
rJohn Chapman5913210675 .220 .303 .288 .591
Eddie Rommel7415100849 .203 .244 .216 .460
Slim Harriss264100217 .154 .185 .192 .377
Denny Burns4091005212 .225 .279 .250 .529
Bob Hasty142000005 .143 .200 .143 .343
Sam Gray417120116 .171 .190 .293 .483
rCharlie Gibson111000002 .091 .167 .091 .258
nCurly Ogden30000001 .000 .000 .000 .000
rJoe Greene10000001 .000 .000 .000 .000
rBill Pierson*00000000 .000 .000 .000 .000
Ed Sherling30000011 .000 .250 .000 .250
 Total438512572034870541296508 .287 .339 .403 .742