DMB team batting 1924 -- 1924 Chicago White Sox
Regular season -- as of 9/29/1924

Primary
SPlayerGABRH2B3BHRRBITBBBIBBSOHBPGIDPSBCSSACAVGOBPSPC
Happy Foreman*310100011000000001.0001.0001.000
nAmos Strunk*110100011000000001.0001.0001.000
Eddie Collins*150576119216347810728883819620421626 .375 .459 .500
Harry Hooper*13149612018534111586286652171214131413 .373 .457 .577
Bibb Falk*140522841945691011829852616496619 .372 .433 .571
Maurice Archdeacon*983136610811322113139327349810 .345 .423 .419
Johnny Mostil118405821303310236189411604961111 .321 .389 .467
Ted Blankenship27471315211722401011002 .319 .385 .468
fKettle Wirts616250003510400100 .313 .353 .313
Earl Sheely14655393164342295208843452126429 .297 .391 .376
Roy Elsh6215017415201450601403353 .273 .301 .333
Bill Barrett11941242111196154145275452812910 .269 .317 .352
Willie Kamm1495356514021109972086266451410732 .262 .344 .389
Buck Crouse*9630828771004339915512881310 .250 .302 .321
Ike Davis10333801031020701001 .242 .286 .303
Bud Clancy*1435680006830511312 .229 .308 .229
Ray Morehart*3210112231221334211501313 .228 .361 .337
Ray Schalk5716213364201844202423124 .222 .315 .272
Ted Lyons#4269814000214301500003 .203 .236 .203
rBill Black*65010000100000000 .200 .200 .200
Sarge Connally454619100310101203003 .196 .213 .217
rRay French371037192019241101605133 .184 .263 .233
Johnny Grabowski206031120091320502004 .183 .210 .217
Sloppy Thurston5213011215301232501415006 .162 .199 .246
Mike Cvengros*1532150201950701002 .156 .270 .281
Harvey McClellan34969154001319201111209 .156 .182 .198
Charlie Robertson*1932050004510700005 .156 .182 .156
fDoug McWeeny1414120001210700000 .143 .200 .143
Red Faber#2154561002770900003 .111 .213 .130
Dixie Leverett25311210013001301008 .065 .065 .097
Leo Mangum1317010000120700000 .059 .158 .059
rJoe Burns821010002100500001 .048 .048 .048
rFrank Naleway13000000000100001 .000 .000 .000
Bernie DeViveiros12000000000001000 .000 .000 .000
rBob Barnes*21000000000100000 .000 .000 .000
fMilt Steengrafe30000000000000000 .000 .000 .000
rJohn Dobb40000000000000000 .000 .000 .000
rWally Dashiell12000000000100001 .000 .000 .000
rBob Lawrence10000000000000000 .000 .000 .000
rLum Davenport*11000000000000000 .000 .000 .000
rWebb Schultz10000000000000000 .000 .000 .000
 Total1545385812157528071577722168565424855212711990224 .292 .365 .403

Secondary
SPlayerGSPAGWCIOPSRCRC27ISOTAVGSECEBHCHSLHS
Happy Foreman*01002.000 1.0 0.0 .000 .000 .000011
nAmos Strunk*01002.000 1.0 0.0 .000 .000 .000011
Eddie Collins*14769261 .959 134.1 8.6 .1251.058 .31449219
Harry Hooper*1185861301.034 127.4 9.8 .2041.109 .33360016
Bibb Falk*131597701.003 127.5 9.5 .1991.050 .29975616
Maurice Archdeacon*6936530 .841 57.1 6.8 .073 .839 .20116115
Johnny Mostil9046160 .856 70.4 6.2 .146 .814 .23545116
Ted Blankenship125410 .853 8.6 6.6 .149 .818 .234423
fKettle Wirts41700 .665 2.0 5.0 .000 .636 .125013
Earl Sheely14666880 .767 86.8 5.4 .080 .741 .2353808
Roy Elsh2815920 .635 13.4 3.0 .060 .504 .087717
Bill Barrett10345140 .669 44.4 3.7 .083 .585 .1552607
Willie Kamm14663430 .733 72.1 4.3 .127 .685 .24940513
Buck Crouse*8134120 .624 28.6 3.1 .071 .508 .1141414
Ike Davis93610 .589 2.8 2.8 .061 .462 .121102
Bud Clancy*84100 .536 2.8 2.5 .000 .517 .143044
Ray Morehart*2912500 .697 14.2 4.6 .109 .725 .337514
Ray Schalk4918810 .587 14.6 2.9 .049 .511 .167605
Ted Lyons#227500 .439 3.7 1.7-0.000 .309 .043004
rBill Black*0500 .400 0.2 1.4 .000 .250 .000001
Sarge Connally135000 .430 1.7 1.0 .022 .275 .043103
rRay French2711710 .496 5.4 1.5 .049 .391 .136313
Johnny Grabowski166610 .426 2.6 1.3 .033 .294 .067202
Sloppy Thurston3614200 .445 5.7 1.3 .085 .333 .123833
Mike Cvengros*153900 .552 2.6 2.4 .125 .500 .281203
Harvey McClellan2610820 .380 4.0 1.2 .042 .293 .083404
Charlie Robertson*143800 .338 1.2 1.0 .000 .222 .031011
fDoug McWeeny51500 .343 0.5 1.0 .000 .250 .071001
Red Faber#206400 .343 2.1 1.1 .019 .292 .148144
Dixie Leverett103900 .161 0.2 0.1 .032 .100 .032101
Leo Mangum71900 .217 0.2 0.4 .000 .188 .118001
rJoe Burns42210 .095 0.1 0.1 .000 .050 .000001
rFrank Naleway1400 .000 0.0 0.0 .000 .000 .000000
Bernie DeViveiros0200 .000 -0.0-0.0 .000 .000 .000000
rBob Barnes*0100 .000 0.0 0.0 .000 .000 .000000
fMilt Steengrafe0000 .000 0.0 0.0 .000 .000 .000000
rJohn Dobb0000 .000 0.0 0.0 .000 .000 .000000
rWally Dashiell0300 .000 0.0 0.0 .000 .000 .000000
rBob Lawrence0000 .000 0.0 0.0 .000 .000 .000000
rLum Davenport*0100 .000 0.0 0.0 .000 .000 .000000
rWebb Schultz0000 .000 0.0 0.0 .000 .000 .000000
 Total1546227621 .768 791.7 5.0 .110 .721 .220408  

Analytical
SPlayerPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Happy Foreman*0.330.3311.00011.00011.000 0.0
nAmos Strunk*1.001.0011.00011.00011.000 0.0
Eddie Collins*4.613.84576 .361371 .536377 .545 0.2
Harry Hooper*4.473.79477 .356351 .599363 .619 0.3
Bibb Falk*4.263.73515 .357350 .586354 .593 0.3
Maurice Archdeacon*3.723.19294 .361170 .466173 .474 0.7
Johnny Mostil3.913.43354 .362230 .499234 .508 1.5
Ted Blankenship2.001.7438 .36826 .48127 .500 2.5
fKettle Wirts2.832.6712 .4176 .3536 .353 4.0
Earl Sheely4.583.79535 .303292 .437294 .440 0.5
Roy Elsh2.562.42139 .29556 .35256 .352 2.3
Bill Barrett3.793.46376 .293172 .381174 .386 1.7
Willie Kamm4.263.59494 .265270 .426275 .434 1.0
Buck Crouse*3.553.21302 .242114 .334122 .358 0.8
Ike Davis3.603.3027 .29612 .33312 .333 3.5
Bud Clancy*2.932.5032 .25011 .26812 .293 1.7
Ray Morehart*3.913.1697 .21655 .44055 .440 0.2
Ray Schalk3.302.84162 .22264 .34066 .351 0.2
Ted Lyons#1.791.6457 .24617 .22717 .227 5.0
rBill Black*0.830.835 .2001 .2001 .200 0.0
Sarge Connally1.111.0237 .24311 .22011 .22012.0
rRay French3.162.7889 .20235 .29935 .299 1.5
Johnny Grabowski3.303.0059 .18615 .22715 .227 2.5
Sloppy Thurston2.732.50122 .17237 .26138 .268 2.8
Mike Cvengros*2.602.1327 .18514 .35914 .359 1.4
Harvey McClellan3.182.8294 .16021 .19422 .204 5.5
Charlie Robertson*2.001.6830 .1676 .1586 .158 7.0
fDoug McWeeny1.071.007 .2863 .2003 .200 7.0
Red Faber#3.052.5748 .12514 .21914 .219 1.3
Dixie Leverett1.561.2426 .0773 .0773 .07799.0
Leo Mangum1.461.3110 .1003 .1583 .158 3.5
rJoe Burns2.752.6317 .0591 .0451 .04599.0
rFrank Naleway4.003.003 .0000 .0000 .00099.0
Bernie DeViveiros2.002.002 .0000 .0000 .000 0.0
rBob Barnes*0.500.500 .0000 .0000 .00099.0
fMilt Steengrafe0.000.000 .0000 .0000 .000 0.0
rJohn Dobb0.000.000 .0000 .0000 .000 0.0
rWally Dashiell3.002.002 .0000 .0000 .00099.0
rBob Lawrence0.000.000 .0000 .0000 .000 0.0
rLum Davenport*1.001.001 .0000 .0000 .000 0.0
rWebb Schultz0.000.000 .0000 .0000 .000 0.0
 Total40.4434.975068 .3002733 .4392785 .447 0.9

vs LHP
  Versus Left-handed Pitchers
SPlayerABH2B3BHRRBIBBSOAVGOBPSPCOPS
Happy Foreman*110001001.0001.0001.0002.000
nAmos Strunk*00000000 .000 .000 .000 .000
Eddie Collins*1876471239209 .342 .411 .422 .834
Harry Hooper*1054252419105 .400 .466 .6001.066
Bibb Falk*14146162131148 .326 .399 .489 .888
Maurice Archdeacon*4914010259 .286 .352 .327 .678
Johnny Mostil16960146181819 .355 .423 .527 .950
Ted Blankenship184100114 .222 .263 .278 .541
fKettle Wirts31000002 .333 .333 .333 .667
Earl Sheely1504380121308 .287 .409 .360 .769
Roy Elsh86243201055 .279 .319 .360 .679
Bill Barrett1353672017149 .267 .340 .348 .688
Willie Kamm14437641232411 .257 .363 .375 .738
Buck Crouse*6421300713 .328 .348 .375 .723
Ike Davis94000311 .444 .500 .444 .944
Bud Clancy*153000203 .200 .250 .200 .450
Ray Morehart*329110622 .281 .324 .375 .699
Ray Schalk6513100861 .200 .268 .215 .483
Ted Lyons#201000025 .050 .136 .050 .186
rBill Black*00000000 .000 .000 .000 .000
Sarge Connally204000105 .200 .200 .200 .400
rRay French233000331 .130 .231 .130 .361
Johnny Grabowski338200604 .242 .242 .303 .545
Sloppy Thurston422000114 .048 .070 .048 .117
Mike Cvengros*91000013 .111 .200 .111 .311
Harvey McClellan223000311 .136 .174 .136 .310
Charlie Robertson*41000002 .250 .250 .250 .500
fDoug McWeeny50000004 .000 .000 .000 .000
Red Faber#81000001 .125 .125 .125 .250
Dixie Leverett60000002 .000 .000 .000 .000
Leo Mangum40000003 .000 .000 .000 .000
rJoe Burns20000100 .000 .000 .000 .000
rFrank Naleway00000000 .000 .000 .000 .000
Bernie DeViveiros00000000 .000 .000 .000 .000
rBob Barnes*00000000 .000 .000 .000 .000
fMilt Steengrafe00000000 .000 .000 .000 .000
rJohn Dobb00000000 .000 .000 .000 .000
rWally Dashiell20000001 .000 .000 .000 .000
rBob Lawrence00000000 .000 .000 .000 .000
rLum Davenport*00000000 .000 .000 .000 .000
rWebb Schultz00000000 .000 .000 .000 .000
 Total1573446742110213159135 .284 .355 .376 .731

vs RHP
  Versus Right-handed Pitchers
SPlayerABH2B3BHRRBIBBSOAVGOBPSPCOPS
Happy Foreman*00000000 .000 .000 .000 .000
nAmos Strunk*110001001.0001.0001.0002.000
Eddie Collins*3891522766686310 .391 .480 .5371.018
Harry Hooper*39114329911675512 .366 .455 .5701.025
Bibb Falk*381148407987388 .388 .445 .6011.046
Maurice Archdeacon*264941122193418 .356 .435 .436 .871
Johnny Mostil236701941282341 .297 .364 .424 .788
Ted Blankenship2911111636 .379 .455 .5861.041
fKettle Wirts134000312 .308 .357 .308 .665
Earl Sheely4031212621745437 .300 .384 .382 .766
Roy Elsh6417200419 .266 .277 .297 .574
Bill Barrett277751241371336 .271 .306 .354 .660
Willie Kamm3911031568743853 .263 .336 .394 .730
Buck Crouse*2445670426149 .230 .291 .307 .598
Ike Davis244010016 .167 .200 .250 .450
Bud Clancy*205000432 .250 .348 .250 .598
Ray Morehart*69140127193 .203 .375 .319 .694
Ray Schalk972332010143 .237 .345 .309 .654
Ted Lyons#49130002110 .265 .280 .265 .545
rBill Black*51000000 .200 .200 .200 .400
Sarge Connally265100217 .192 .222 .231 .453
rRay French80162016815 .200 .273 .262 .535
Johnny Grabowski273000321 .111 .172 .111 .284
Sloppy Thurston881953011410 .216 .258 .341 .599
Mike Cvengros*234020144 .174 .296 .348 .644
Harvey McClellan741240010110 .162 .184 .216 .400
Charlie Robertson*284000415 .143 .172 .143 .315
fDoug McWeeny92000113 .222 .300 .222 .522
Red Faber#465100278 .109 .226 .130 .357
Dixie Leverett2521001011 .080 .080 .120 .200
Leo Mangum131000024 .077 .200 .077 .277
rJoe Burns191000105 .053 .053 .053 .105
rFrank Naleway30000001 .000 .000 .000 .000
Bernie DeViveiros20000000 .000 .000 .000 .000
rBob Barnes*10000001 .000 .000 .000 .000
fMilt Steengrafe00000000 .000 .000 .000 .000
rJohn Dobb00000000 .000 .000 .000 .000
rWally Dashiell00000000 .000 .000 .000 .000
rBob Lawrence00000000 .000 .000 .000 .000
rLum Davenport*10000000 .000 .000 .000 .000
rWebb Schultz00000000 .000 .000 .000 .000
 Total381211292065047559406350 .296 .370 .413 .783