Team pitching report -- 1979 California Angels
Regular season -- as of 5/31/1979

Primary
NameERAWLPct.GGSCGSHOGFSHLDBFIPHRERBBSOHRGDP
Frank Tanana* 3.5331 .75010100000027763.2693025223936
Mike Barlow 4.2821 .6671400090112027.129181313734
Dave Frost 4.4724 .3331062142020346.1452923181953
Dyar Miller 4.7601 .0001310081012028.135171571127
Nolan Ryan 4.9345 .44411111100030065.2644236415835
Don Aase 5.1436 .33310101000028563.0714536283198
Dave LaRoche* 5.2213 .25025000112313729.1352017102570
Chris Knapp 6.4926 .250991000024252.2714338162354
Jim Barr 6.7501 .0001030030117137.146292814672
Mark Clear 9.1323 .40022000101312123.2342524142150
Total 5.251931 .38050505345681976437.14992982551832404939

Secondary
NameAVGOBPSPCOPSWHIPSBCSIBBHBPWPBKSHSFH/9BB/9R/9K/9K/BBHR/9PCH/G
Frank Tanana* .277 .336 .390 .725 1.4365026104 9.8 3.1 13.1 5.5 1.8 0.4100.2
Mike Barlow .284 .373 .431 .804 1.5431121011 9.5 4.3 14.5 2.3 0.5 1.0 29.6
Dave Frost .247 .320 .379 .699 1.3641023001 8.7 3.5 12.6 3.7 1.1 1.0 68.8
Dyar Miller .315 .350 .468 .818 1.4800000002 11.1 2.2 13.3 3.5 1.6 0.6 32.8
Nolan Ryan .254 .361 .365 .726 1.60101033013 8.8 5.6 14.8 7.9 1.4 0.4110.5
Don Aase .282 .351 .444 .796 1.5752200032 10.1 4.0 14.1 4.4 1.1 1.3103.6
Dave LaRoche* .285 .333 .496 .829 1.5300000022 10.7 3.1 13.8 7.7 2.5 2.1 20.0
Chris Knapp .327 .377 .530 .907 1.6543031033 12.1 2.7 15.4 3.9 1.4 0.9 89.8
Jim Barr .299 .359 .487 .846 1.6121011001 11.1 3.4 14.7 1.4 0.4 1.7 61.8
Mark Clear .333 .415 .500 .915 2.0310012031 12.9 5.3 18.6 8.0 1.5 1.9 20.5
Total .286 .355 .440 .795 1.5635143141711320 10.3 3.8 14.3 4.9 1.3 1.0 

L/R Splits
 vs. Left-Handed Batters vs. Right-Handed Batters
NameAVGOBPSPCOPSABH2B3BHRBBSOAVGOBPSPCOPSABH2B3BHRBBSO
Frank Tanana* .212 .305 .231 .5365211100615  .294 .344 .431 .7761975814231624
Mike Barlow .333 .420 .571 .991421440251  .250 .338 .333 .672601520186
Dave Frost .287 .383 .438 .8208023303115  .216 .266 .333 .59910222602714
Dyar Miller .302 .377 .472 .849531622173  .328 .322 .466 .788581912108
Nolan Ryan .303 .399 .455 .853132407232325  .200 .319 .267 .586120244201833
Don Aase .327 .371 .469 .84011337513912  .245 .335 .424 .760139345161919
Dave LaRoche* .356 .420 .6221.0424516113511  .244 .282 .423 .7057819204514
Chris Knapp .274 .333 .442 .77611331433813  .385 .425 .6251.050104401712810
Jim Barr .307 .381 .573 .954752312591  .291 .337 .405 .742792330255
Mark Clear .409 .500 .5681.068441810287  .276 .348 .448 .7975816103614
Total .306 .382 .474 .8567492292911259193  .271 .334 .415 .7499952705582492147

Starter/Reliever
NamePGSCGCG%SHOQSQS%RS/GGRGFSBSSV%HLDIRIRSIR%STR%
Frank Tanana*sp100 .00005 .500 5.6 0000 .000000 .000 .627
Mike Barlowmr00 .00000 .000 0.0 14900 .0001198 .421 .626
Dave Frostsp62 .33312 .333 4.3 44201.000032 .667 .615
Dyar Millermr10 .00000 .000 4.0 128101.0000199 .474 .622
Nolan Ryansp111 .09114 .364 5.0 0000 .000000 .000 .577
Don Aasesp101 .10004 .400 4.4 0000 .000000 .000 .592
Dave LaRoche*mr00 .00000 .000 0.0 251125 .2863249 .375 .633
Chris Knappsp91 .11103 .333 5.1 0000 .000000 .000 .646
Jim Barrsp30 .00000 .000 7.0 7300 .000152 .400 .625
Mark Clearcl00 .00000 .000 0.0 221014 .20032211 .500 .590
Total 505 .100318 .360 5.0 844569 .40089241 .446 .612