Team pitching report -- 1979 Los Angeles Dodgers
Regular season -- as of 4/30/1979

Primary
NameERAWLPct.GGSCGSHOGFSHLDBFIPHRERBBSOHRGDP
Bob Welch 2.0821 .667440000010226.0187692423
Charlie Hough 2.2911 .500120007008319.218655821
Burt Hooton 2.4322 .500552000015137.0341210101713
Jerry Reuss* 2.49101.000100006208821.2206661314
Don Sutton 4.1822 .500551100013332.127161572610
Rick Sutcliffe 4.4021 .66780003007314.1211277810
Andy Messersmith 5.6711 .500550000011727.0241817161055
Doug Rau* 6.2813 .250550000013628.239232051311
Lance Rautzhan* 9.0001 .0009000501509.016997401
Total 3.961212 .5002424312121933215.221710995721231418

Secondary
NameAVGOBPSPCOPSWHIPSBCSIBBHBPWPBKSHSFH/9BB/9R/9K/9K/BBHR/9PCH/G
Bob Welch .194 .265 .301 .566 1.0421000000 6.2 3.1 9.3 8.3 2.7 0.7 99.5
Charlie Hough .240 .280 .360 .640 1.1700002012 8.2 2.3 10.5 3.7 1.6 0.9 23.3
Burt Hooton .243 .298 .314 .612 1.1932010000 8.3 2.4 10.9 4.1 1.7 0.2107.2
Jerry Reuss* .253 .310 .367 .677 1.2011012011 8.3 2.5 11.2 5.4 2.2 0.4 30.0
Don Sutton .218 .258 .290 .548 1.0591001011 7.5 1.9 9.5 7.2 3.7 0.3 89.6
Rick Sutcliffe .339 .400 .468 .868 1.9521101331 13.2 4.4 17.6 5.0 1.1 0.6 30.6
Andy Messersmith .242 .353 .444 .798 1.4801111010 8.0 5.3 13.7 3.3 0.6 1.7 86.6
Doug Rau* .312 .363 .448 .811 1.5310050010 12.2 1.6 15.4 4.1 2.6 0.3 90.8
Lance Rautzhan* .372 .460 .442 .902 2.5600000000 16.0 7.0 23.0 4.0 0.6 0.0 21.6
Total .258 .321 .371 .693 1.34187287385 9.1 3.0 12.4 5.1 1.7 0.6 

L/R Splits
 vs. Left-Handed Batters vs. Right-Handed Batters
NameAVGOBPSPCOPSABH2B3BHRBBSOAVGOBPSPCOPSABH2B3BHRBBSO
Bob Welch .262 .279 .476 .7554211302110  .137 .254 .157 .411517100814
Charlie Hough .267 .281 .300 .58130810016  .222 .280 .400 .680451020242
Burt Hooton .224 .308 .276 .584581311079  .256 .291 .341 .632822140138
Jerry Reuss* .368 .429 .526 .95519730011  .217 .273 .317 .5896013301512
Don Sutton .133 .148 .150 .29860810019  .297 .352 .422 .7746419501617
Rick Sutcliffe .407 .469 .6301.098271130144  .286 .342 .343 .685351020034
Andy Messersmith .317 .391 .463 .855411330155  .190 .329 .431 .7605811204115
Doug Rau* .222 .333 .389 .72218430001  .327 .368 .458 .826107351101512
Lance Rautzhan* .231 .286 .231 .51613300013  .433 .528 .5331.061301311061
Total .253 .307 .357 .6653087818142148  .261 .329 .380 .709532139311105175

Starter/Reliever
NamePGSCGCG%SHOQSQS%RS/GGRGFSBSSV%HLDIRIRSIR%STR%
Bob Welchcl40 .00003 .750 3.3 0000 .000000 .000 .603
Charlie Houghmr00 .00000 .000 0.0 12702 .0000115 .455 .614
Burt Hootonsp52 .40004 .800 3.6 0000 .000000 .000 .634
Jerry Reuss*sp00 .00000 .000 0.0 106201.000062 .333 .603
Don Suttonsp51 .20013 .600 3.6 0000 .000000 .000 .670
Rick Sutcliffesp00 .00000 .000 0.0 8300 .000041 .250 .604
Andy Messersmithsp50 .00002 .400 4.2 0000 .000000 .000 .570
Doug Rau*sp50 .00002 .400 6.6 0000 .000000 .000 .615
Lance Rautzhan*mr00 .00000 .000 0.0 9500 .000142 .500 .531
Total 243 .125114 .583 4.3 392122 .50012510 .400 .611