Team pitching report -- 1979 New York Mets
Regular season -- as of 4/30/1979

Primary
NameERAWLPct.GGSCGSHOGFSHLDBFIPHRERBBSOHRGDP
Kevin Kobel* 0.0000 .000100010062.01000001
Jesse Orosco* 0.0000 .0003000100164.12001400
Craig Swan 2.3332 .600662100018846.1441212133442
Mike Scott 2.57101.00032001005814.012444700
Skip Lockwood 3.9712 .33380006204911.195561320
Neil Allen 4.0011 .50043001007518.017985534
Pete Falcone* 5.0612 .33344000009521.122141271331
Dale Murray 5.7300 .00080003114911.010776521
Pat Zachry 6.0703 .00033100006713.1191496702
Wayne Twitchell 6.7500 .0006000111529.1117712701
Dwight Bernard 8.5901 .0005000100417.116774420
Total 4.04711 .3891818321542696158.1163797164991612

Secondary
NameAVGOBPSPCOPSWHIPSBCSIBBHBPWPBKSHSFH/9BB/9R/9K/9K/BBHR/9PCH/G
Kevin Kobel* .167 .167 .167 .333 0.5000000000 4.5 0.0 4.5 0.0 0.0 0.0 17.0
Jesse Orosco* .143 .200 .143 .343 0.6910000010 4.2 2.1 6.2 8.3 4.0 0.0 20.0
Craig Swan .254 .305 .382 .686 1.2374200011 8.5 2.5 11.1 6.6 2.6 0.8119.2
Mike Scott .226 .281 .283 .564 1.1400001010 7.7 2.6 10.3 4.5 1.8 0.0 71.0
Skip Lockwood .209 .306 .442 .748 1.3210101000 7.1 4.8 11.9 10.3 2.2 1.6 25.9
Neil Allen .246 .307 .406 .712 1.2250010000 8.5 2.5 11.5 2.5 1.0 1.5 71.5
Pete Falcone* .259 .316 .435 .751 1.3610010002 9.3 3.0 12.7 5.5 1.9 1.3 84.0
Dale Murray .233 .327 .395 .722 1.4500000000 8.2 4.9 13.1 4.1 0.8 1.6 22.4
Pat Zachry .328 .403 .379 .782 1.8820020001 12.8 4.0 18.2 4.7 1.2 0.0 76.3
Wayne Twitchell .282 .462 .359 .821 2.4600010000 10.6 11.6 23.1 6.8 0.6 0.0 37.5
Dwight Bernard .444 .488 .6111.099 2.7310000001 19.6 4.9 24.5 4.9 1.0 2.5 29.4
Total .263 .335 .393 .727 1.43184352035 9.3 3.6 13.2 5.6 1.5 0.9 

L/R Splits
 vs. Left-Handed Batters vs. Right-Handed Batters
NameAVGOBPSPCOPSABH2B3BHRBBSOAVGOBPSPCOPSABH2B3BHRBBSO
Kevin Kobel* .000 .000 .000 .0001000000  .200 .200 .200 .4005100000
Jesse Orosco* .000 .000 .000 .0001000000  .154 .214 .154 .36813200014
Craig Swan .171 .229 .197 .4267613200614  .320 .365 .526 .8919731614720
Mike Scott .429 .455 .476 .93121910011  .094 .171 .156 .32832320036
Skip Lockwood .118 .211 .118 .32817200025  .269 .367 .6541.02126721248
Neil Allen .318 .444 .318 .76322700051  .213 .229 .447 .676471020304
Pete Falcone* .222 .222 .222 .4449200001  .263 .326 .461 .7867620603712
Dale Murray .273 .467 .273 .73911300041  .219 .265 .438 .70232710224
Pat Zachry .316 .440 .368 .80819610052  .333 .381 .385 .766391320015
Wayne Twitchell .200 .478 .200 .67815300071  .333 .448 .458 .90724830056
Dwight Bernard .412 .444 .412 .85617700011  .474 .522 .7891.31119900233
Total .249 .346 .268 .614209524003127  .271 .329 .456 .785410111242163372

Starter/Reliever
NamePGSCGCG%SHOQSQS%RS/GGRGFSBSSV%HLDIRIRSIR%STR%
Kevin Kobel*sp00 .00000 .000 0.0 1100 .000000 .000 .647
Jesse Orosco*mr00 .00000 .000 0.0 3100 .000042 .500 .633
Craig Swansp62 .33315 .833 4.0 0000 .000000 .000 .646
Mike Scottsp20 .00001 .500 6.5 1100 .000000 .000 .643
Skip Lockwoodcl00 .00000 .000 0.0 8622 .500010 .000 .599
Neil Allenmr30 .00002 .667 2.3 1100 .000000 .000 .605
Pete Falcone*sp40 .00003 .750 5.0 0000 .000000 .000 .649
Dale Murraymr00 .00000 .000 0.0 83101.000172 .286 .598
Pat Zachrysp31 .33301 .333 3.7 0000 .000000 .000 .576
Wayne Twitchellmr00 .00000 .000 0.0 61101.000163 .500 .507
Dwight Bernardmr00 .00000 .000 0.0 5100 .000020 .000 .599
Total 183 .167212 .667 4.2 331542 .6672207 .350 .614