Team pitching report -- 1973 Texas
Regular season -- as of 9/30/1973

Primary
NameERAWLPct.GGSCGSHOGFSHLDBFIPHRERBBSOHRGDP
Jim Shellenback* 0.00101.000400020092.14000100
Rick Waits* 0.0000 .000100010072.01000200
Charlie Hudson* 3.4835 .37532400133131372.1653228363256
Rich Hand 3.7723 .400772000017643.0412118101543
Jim Bibby 4.061110 .524272390110717168.21268876981441614
Steve Dunning 4.2238 .273311220701485111.099605264511416
Jim Merritt* 4.47611 .3534119511311730167.0210978325662021
Don Stanhouse 4.5004 .0002451082131872.07042364543312
Mike Paul* 4.5843 .57138100080144298.1125585029471014
David Clyde* 4.7375 .583181800000477104.212663554584138
Bill Gogolewski 5.0058 .385641003164470108.0122746038631117
Pete Broberg 5.01410 .286212020000546118.211975668258814
Sonny Siebert 5.07410 .286282022310607136.2156827748861212
Steve Foucault 6.0055 .50040000277024854.05140364731516
Jackie Brown 6.2017 .1252631092128261.085434224361111
Jim Kremmel* 6.9701 .00032001005410.119984700
Dick Bosman 7.0924 .333770000016733.0483326181461
Don Durham 8.4223 .4001240040018336.1483634242160
Rick Henninger 9.0001 .00052002007614.023151413800
Lloyd Allen 12.1304 .0001650080016429.2544140291356
Total 5.0060102 .370162162246138231064711443.01592909801679822149171

Secondary
NameAVGOBPSPCWHIPSBCSIBBHBPWPBKSHSFH/9BB/9R/9K/9K/BBHR/9PCH/G
Jim Shellenback* .444 .444 .444 1.7100000000 15.4 0.0 15.4 3.999.0 0.0 6.5
Rick Waits* .143 .143 .429 0.5000000000 4.5 0.0 4.5 9.099.0 0.0 27.0
Charlie Hudson* .242 .332 .353 1.4043220033 8.1 4.5 12.8 4.0 0.9 0.6 36.5
Rich Hand .250 .293 .415 1.1932000020 8.6 2.1 10.7 3.1 1.5 0.8 84.7
Jim Bibby .207 .319 .326 1.332811234153 6.7 5.2 12.1 7.7 1.5 0.9103.1
Steve Dunning .239 .339 .403 1.4752202143 8.0 5.2 13.2 4.1 0.8 1.1 56.2
Jim Merritt* .305 .326 .462 1.41452230410 11.3 1.3 12.8 3.6 2.6 1.1 58.4
Don Stanhouse .261 .365 .366 1.6064101032 8.8 5.6 14.4 5.4 1.0 0.4 50.8
Mike Paul* .313 .363 .451 1.5762342073 11.4 2.7 14.5 4.3 1.6 0.9 40.3
David Clyde* .296 .361 .491 1.6335014014 10.8 3.9 14.8 7.2 1.9 1.1 98.6
Bill Gogolewski .285 .342 .453 1.4882601022 10.2 3.2 13.3 5.3 1.7 0.9 26.6
Pete Broberg .263 .376 .375 1.6983227263 9.0 6.2 15.4 4.4 0.7 0.6 96.2
Sonny Siebert .283 .342 .414 1.49116534023 10.3 3.2 13.6 5.7 1.8 0.8 80.2
Steve Foucault .260 .405 .372 1.8181521012 8.5 7.8 16.7 5.2 0.7 0.8 23.9
Jackie Brown .333 .391 .502 1.7932103030 12.5 3.5 16.1 5.3 1.5 1.6 39.3
Jim Kremmel* .396 .463 .563 2.2310026000 16.5 3.5 21.8 6.1 1.8 0.0 65.0
Dick Bosman .324 .395 .507 2.0030302001 13.1 4.9 18.0 3.8 0.8 1.6 89.9
Don Durham .314 .407 .536 1.9832021013 11.9 5.9 18.3 5.2 0.9 1.5 56.6
Rick Henninger .397 .487 .483 2.5762015104 14.8 8.4 23.8 5.1 0.6 0.0 60.8
Lloyd Allen .409 .521 .606 2.8031026010 16.4 8.8 25.8 3.9 0.4 1.5 38.9
Total .281 .357 .427 1.571135334265254546 9.9 4.2 14.3 5.1 1.2 0.9 

L/R Splits
 vs. Left-Handed Batters vs. Right-Handed Batters
NameAVGOBPSPCABH2B3BHRBBSOAVGOBPSPCABH2B3BHRBBSO
Jim Shellenback* .333 .333 .3333100000  .500 .500 .5006300001
Rick Waits* .250 .250 .7504101001  .000 .000 .0003000001
Charlie Hudson* .342 .380 .452732520244  .204 .316 .3161964013033228
Rich Hand .197 .269 .311611210266  .282 .308 .4761032926249
Jim Bibby .223 .350 .325283639165666  .194 .290 .3263256392104278
Steve Dunning .222 .315 .339171388322415  .251 .356 .44924361101124036
Jim Merritt* .264 .300 .40514839605719  .316 .334 .477541171325151847
Don Stanhouse .286 .392 .457105307131911  .245 .347 .307163408102632
Mike Paul* .305 .383 .419105326021414  .316 .356 .4632949317181533
David Clyde* .186 .321 .3147013031148  .317 .370 .525356113266123176
Bill Gogolewski .296 .347 .4541524513131316  .279 .339 .4532767710782547
Pete Broberg .318 .410 .4471795714033011  .226 .354 .3282746211155247
Sonny Siebert .309 .360 .4692567911382032  .261 .327 .3662957713342854
Steve Foucault .258 .447 .4356216203227  .261 .383 .343134355022524
Jackie Brown .290 .372 .48010029215135  .361 .404 .516155566061131
Jim Kremmel* .583 .583 .91712740001  .333 .429 .444361240046
Dick Bosman .292 .395 .4006519211116  .349 .396 .590832931578
Don Durham .405 .495 .70374301303158  .228 .319 .3807918303913
Rick Henninger .619 .697 .714211301091  .270 .326 .351371030047
Lloyd Allen .404 .551 .5775221330165  .412 .500 .6258033205138
Total .286 .375 .43019965701031949293236  .278 .347 .4263679102217734100386586

Starter/Reliever
NamePGSCGCG%SHOQSQS%RS/GGRGFSBSSV%HLDIRIRSIR%STR%
Jim Shellenback*mr00 .00000 .000 0.0 4201 .000073 .429 .769
Rick Waits*mr00 .00000 .000 0.0 1100 .000000 .000 .704
Charlie Hudson*mr40 .00003 .750 4.3 281332 .50012914 .483 .593
Rich Handsp72 .28603 .429 3.9 0000 .000000 .000 .617
Jim Bibbysp239 .391015 .652 4.7 41101.000031 .333 .568
Steve Dunningsp122 .16707 .583 3.6 19700 .0001187 .389 .565
Jim Merritt*sp195 .263111 .579 3.4 221311 .5001216 .286 .685
Don Stanhousemr51 .20000 .000 3.2 198201.0001124 .333 .565
Mike Paul*mr100 .00005 .500 4.3 28802 .00012712 .444 .636
David Clyde*sp180 .00009 .500 5.0 0000 .000000 .000 .603
Bill Gogolewskimr10 .000011.000 8.0 633164 .50047323 .315 .627
Pete Brobergsp202 .10008 .400 4.4 1000 .000000 .000 .563
Sonny Siebertsp202 .10029 .450 3.5 8311 .500063 .500 .618
Steve Foucaultcl00 .00000 .000 0.0 402774 .63602716 .593 .547
Jackie Brownmr31 .33301 .333 1.0 23921 .6671188 .444 .612
Jim Kremmel*sp20 .00000 .000 4.0 1100 .000000 .000 .621
Dick Bosmansp70 .00003 .429 5.0 0000 .000000 .000 .583
Don Durhammr40 .00001 .250 4.5 8400 .000082 .250 .557
Rick Henningermr20 .00000 .000 10.5 3200 .000042 .500 .543
Lloyd Allenmr50 .00000 .000 4.4 11800 .000064 .667 .524
Total 16224 .148676 .469 4.2 2831382316 .53510259105 .405 .598