Team pitching report -- 1973 Milwaukee
Regular season -- as of 9/30/1973

Primary
NameERAWLPct.GGSCGSHOGFSHLDBFIPHRERBBSOHRGDP
Eduardo Rodriguez 2.6926 .25030610125337487.0693526456206
Ken Reynolds* 2.70101.00041003003710.03335412
Jim Colborn 3.021616 .50045361719201273303.2294129102871371832
Frank Linzy 3.0934 .429411002910020046.2571916101258
Skip Lockwood 3.38911 .4504515211311699159.2158716066931017
Carlos Velazquez 3.6614 .20022000102120446.26020191715611
Gary Ryerson* 3.8200 .000940020014533.038181481203
Jim Slaton 3.821815 .54538381430001177273.0270134116951222624
Bill Champion 4.6157 .4174811201004578127.014281656860819
Jerry Bell 4.641010 .500312570401819184.12031079571661526
Kevin Kobel* 5.2500 .00041000005112.08778523
Chris Short* 5.8527 .22243700131435875.11055349353999
Bill Parsons 8.0248 .33322170020035967.176686087341011
Ray Newman* 8.44201.000120006007816.027161551223
Rob Gardner* 14.0900 .00010000300447.211131212213
Ed Sprague 14.1401 .0007000301447.01511115210
Total 4.147389 .451162162435119211564401456.11536785670624677114177

Secondary
NameAVGOBPSPCWHIPSBCSIBBHBPWPBKSHSFH/9BB/9R/9K/9K/BBHR/9PCH/G
Eduardo Rodriguez .217 .315 .236 1.31101424063 7.1 4.7 12.0 6.4 1.4 0.0 46.6
Ken Reynolds* .097 .243 .194 0.8000010100 2.7 4.5 8.1 3.6 0.8 0.9 34.0
Jim Colborn .253 .302 .352 1.2528550521210 8.7 2.6 11.3 4.1 1.6 0.5 99.8
Frank Linzy .306 .340 .409 1.4412302031 11.0 1.9 12.9 2.3 1.2 1.0 16.6
Skip Lockwood .257 .331 .358 1.4089362049 8.9 3.7 13.0 5.2 1.4 0.6 55.6
Carlos Velazquez .326 .382 .457 1.6531111002 11.6 3.3 15.0 2.9 0.9 1.2 31.8
Gary Ryerson* .284 .324 .381 1.3931001130 10.4 2.2 12.5 3.3 1.5 0.0 53.9
Jim Slaton .253 .315 .380 1.34174549048 8.9 3.1 12.2 4.0 1.3 0.9108.8
Bill Champion .284 .369 .372 1.65104227034 10.1 4.8 15.0 4.3 0.9 0.6 43.5
Jerry Bell .275 .339 .398 1.49543311133 9.9 3.5 13.5 3.2 0.9 0.7 91.2
Kevin Kobel* .190 .320 .381 1.3300000010 6.0 6.0 12.0 3.8 0.6 1.5 48.5
Chris Short* .332 .399 .497 1.8631222023 12.5 4.2 17.0 4.7 1.1 1.1 29.4
Bill Parsons .283 .457 .454 2.42702013321 10.2 11.6 21.8 4.5 0.4 1.3 64.8
Ray Newman* .386 .421 .529 2.0010105021 15.2 2.8 18.0 6.8 2.4 1.1 21.4
Rob Gardner* .367 .568 .533 3.0000021000 12.9 14.1 29.3 2.3 0.2 1.2 16.6
Ed Sprague .429 .500 .600 2.8600021002 19.3 6.4 28.3 2.6 0.4 1.3 21.9
Total .270 .342 .382 1.48963231256484547 9.5 3.9 13.5 4.2 1.1 0.7 

L/R Splits
 vs. Left-Handed Batters vs. Right-Handed Batters
NameAVGOBPSPCABH2B3BHRBBSOAVGOBPSPCABH2B3BHRBBSO
Eduardo Rodriguez .205 .335 .212146301002822  .227 .297 .256172395001740
Ken Reynolds* .250 .455 .6258200121  .043 .154 .04323100033
Jim Colborn .255 .308 .35854513918784347  .250 .297 .347619155186104490
Frank Linzy .360 .395 .480752730251  .270 .302 .36011130103511
Skip Lockwood .309 .383 .3982497713313323  .222 .294 .3323658111193370
Carlos Velazquez .304 .371 .4029228302116  .348 .394 .511923211469
Gary Ryerson* .355 .375 .355311100018  .262 .309 .3881032773074
Jim Slaton .254 .302 .409528134253173437  .253 .326 .35153813620396185
Bill Champion .278 .367 .377223626243119  .289 .371 .368277808143741
Jerry Bell .317 .386 .5003129914893621  .244 .305 .32342710414163545
Kevin Kobel* .167 .375 .1676100021  .194 .310 .41736720264
Chris Short* .307 .381 .4807523403821  .340 .404 .5022418219162718
Bill Parsons .318 .490 .609110355373812  .258 .433 .346159415034922
Ray Newman* .316 .409 .31619600032  .412 .426 .6085121402210
Rob Gardner* .111 .385 .1119100032  .476 .645 .714211020190
Ed Sprague .643 .7061.00014920130  .286 .370 .33321610022
Total .280 .354 .4072442684942655281223  .262 .332 .36332568521181759343454

Starter/Reliever
NamePGSCGCG%SHOQSQS%RS/GGRGFSBSSV%HLDIRIRSIR%STR%
Eduardo Rodriguezmr61 .16702 .333 2.5 2412501.0003155 .333 .570
Ken Reynolds*sp10 .000011.000 8.0 3300 .000051 .200 .588
Jim Colbornsp3617 .472124 .667 4.0 9921 .667092 .222 .630
Frank Linzycl10 .00000 .000 3.0 4029103 .71404120 .488 .630
Skip Lockwoodmr152 .13317 .467 4.1 301313 .25013113 .419 .600
Carlos Velazquezmr00 .00000 .000 0.0 221022 .50012312 .522 .637
Gary Ryerson*mr40 .000041.000 6.0 5200 .000020 .000 .631
Jim Slatonsp3814 .368321 .553 5.0 0000 .000000 .000 .611
Bill Championmr112 .18205 .455 5.3 371001 .00043311 .333 .581
Jerry Bellsp257 .280010 .400 4.6 6400 .000162 .333 .604
Kevin Kobel*sp10 .00000 .000 5.0 3000 .000051 .200 .546
Chris Short*mr70 .00002 .286 4.9 361315 .14343513 .371 .599
Bill Parsonssp170 .00001 .059 5.6 5200 .000041 .250 .499
Ray Newman*mr00 .00000 .000 0.0 12601 .0000115 .455 .654
Rob Gardner*mr00 .00000 .000 0.0 10300 .000082 .250 .446
Ed Spraguemr00 .00000 .000 0.0 7300 .000196 .667 .536
Total 16243 .265577 .475 4.6 2491192116 .5121523794 .397 .600