Team pitching report -- 1973 Boston
Regular season -- as of 9/30/1973

Primary
NameERAWLPct.GGSCGSHOGFSHLDBFIPHRERBBSOHRGDP
Sonny Siebert 0.0000 .000100010051.01001200
Bobby Bolin 0.7292 .818460003316124162.141951935112
Don Newhauser 3.0012 .333100004116115.078581113
Bob Veale* 3.4524 .33339000278318144.1471917921711
Bill Lee* 3.621812 .60038331814101126266.028112110770981836
Mike Garman 3.8611 .5002600090114428.0481912121612
John Curtis* 4.291411 .560353070101990228.2240122109791053030
Luis Tiant 4.371911 .63335351720001145269.2247142131832074113
Ray Culp 4.3934 .4291090010024655.14533273230123
Marty Pattin 4.411015 .400383091511931212.1226116104731352318
Dick Pole 4.6422 .5001370040024454.17433281924912
Roger Moret* 5.01411 .267301550721632149.0143878358962117
Craig Skok* 6.1511 .5002000080115833.2472323113552
Lynn McGlothen 7.3202 .000730010010119.2321916111342
Ken Tatum 10.2900 .0004000100347.010882430
Total 4.208478 .519162162565106291062391446.11489759675487832176161

Secondary
NameAVGOBPSPCWHIPSBCSIBBHBPWPBKSHSFH/9BB/9R/9K/9K/BBHR/9PCH/G
Sonny Siebert .250 .400 .250 2.0000000000 9.0 9.0 18.0 18.0 2.0 0.0 25.0
Bobby Bolin .190 .261 .222 0.9601221031 5.9 2.7 9.0 5.1 1.8 0.1 18.9
Don Newhauser .137 .262 .216 1.0010012001 4.2 4.8 9.6 6.6 1.4 0.6 24.9
Bob Veale* .276 .309 .412 1.2601101002 9.5 1.8 11.4 4.3 2.3 1.4 17.7
Bill Lee* .272 .318 .364 1.32103244099 9.5 2.4 12.0 3.3 1.4 0.6101.0
Mike Garman .381 .426 .437 2.1440102033 15.4 3.9 19.3 5.1 1.3 0.3 19.9
John Curtis* .267 .327 .410 1.40126632046 9.4 3.1 12.7 4.1 1.3 1.2100.8
Luis Tiant .236 .297 .422 1.22145380063 8.2 2.8 11.3 6.9 2.5 1.4115.1
Ray Culp .216 .332 .428 1.3951044020 7.3 5.2 13.2 4.9 0.9 2.0 93.3
Marty Pattin .268 .332 .400 1.4194794433 9.6 3.1 13.1 5.7 1.8 1.0 86.1
Dick Pole .333 .383 .459 1.7171001012 12.3 3.1 15.4 4.0 1.3 1.5 64.5
Roger Moret* .253 .323 .396 1.3586322134 8.6 3.5 12.3 5.8 1.7 1.3 81.1
Craig Skok* .322 .369 .527 1.7200100010 12.6 2.9 15.5 9.4 3.2 1.3 28.5
Lynn McGlothen .356 .426 .578 2.1900000000 14.6 5.0 19.7 5.9 1.2 1.8 53.7
Ken Tatum .313 .353 .594 1.7110001000 12.9 2.6 15.4 5.1 2.0 3.9 33.5
Total .264 .324 .402 1.37712826332453534 9.3 3.0 12.5 5.2 1.7 1.1 

L/R Splits
 vs. Left-Handed Batters vs. Right-Handed Batters
NameAVGOBPSPCABH2B3BHRBBSOAVGOBPSPCABH2B3BHRBBSO
Sonny Siebert .500 .500 .5002100000  .000 .333 .0002000012
Bobby Bolin .200 .292 .25985172011117  .183 .239 .19813124200818
Don Newhauser .222 .300 .44418410125  .091 .244 .09133300066
Bob Veale* .381 .435 .595421600346  .242 .267 .35212831204515
Bill Lee* .259 .291 .30617044501734  .274 .323 .375864237303176364
Mike Garman .279 .377 .349431230084  .434 .455 .4828336101412
John Curtis* .249 .279 .31217343312732  .272 .337 .433725197292287273
Luis Tiant .251 .317 .451495124374184986  .224 .278 .3965501231842334121
Ray Culp .073 .190 .15511083021613  .378 .483 .735983731101617
Marty Pattin .295 .379 .442400118143135541  .244 .286 .362442108220101894
Dick Pole .346 .373 .538782700549  .326 .387 .417144471041515
Roger Moret* .202 .306 .29894193021322  .263 .326 .416471124131194574
Craig Skok* .286 .400 .3814212400813  .337 .355 .58710435725322
Lynn McGlothen .282 .333 .564391120335  .412 .492 .588512160188
Ken Tatum .417 .462 .91712500211  .250 .286 .40020500113
Total .256 .326 .395180346177853188288  .267 .323 .4053846102813413123299544

Starter/Reliever
NamePGSCGCG%SHOQSQS%RS/GGRGFSBSSV%HLDIRIRSIR%STR%
Sonny Siebertmr00 .00000 .000 0.0 1100 .000000 .000 .520
Bobby Bolincl00 .00000 .000 0.0 4633162 .88914211 .262 .643
Don Newhausermr00 .00000 .000 0.0 10411 .500173 .429 .546
Bob Veale*cl00 .00000 .000 0.0 392784 .66733513 .371 .643
Bill Lee*sp3318 .545118 .545 5.3 54101.000010 .000 .637
Mike Garmanmr00 .00000 .000 0.0 26902 .00012212 .545 .587
John Curtis*sp307 .233015 .500 5.0 5100 .000142 .500 .626
Luis Tiantsp3517 .486216 .457 5.4 0000 .000000 .000 .635
Ray Culpsp90 .00003 .333 4.7 1100 .000010 .000 .555
Marty Pattinsp309 .300115 .500 4.0 85101.000185 .625 .617
Dick Polesp70 .00003 .429 4.7 6400 .0000139 .692 .617
Roger Moret*sp155 .33304 .267 4.4 157201.0001135 .385 .611
Craig Skok*mr00 .00000 .000 0.0 20800 .0001165 .313 .646
Lynn McGlothensp30 .00000 .000 6.3 4100 .000052 .400 .604
Ken Tatummr00 .00000 .000 0.0 4100 .000061 .167 .582
Total 16256 .346574 .457 4.9 190106299 .7631017368 .393 .622