Team pitching report -- 1973 St. Louis
Regular season -- as of 10/2/1973

Primary
NameERAWLPct.GGSCGSHOGFSHLDBFIPHRERBBSOHRGDP
Lew Krausse 0.0000 .000100000040.22000100
Eddie Fisher 1.0800 .0005000101318.15113201
Mike Thompson 2.2500 .0002200000154.02111200
Mike Nagy 2.2542 .667870000018848.0351212142139
Bob Gibson 2.33119 .5502525132000810204.21426153551431411
John Andrews* 2.3500 .000120002008923.0149610324
Diego Segui 2.4197 .5636600048163411100.2733527369492
Al Hrabosky* 2.9442 .66738000215520349.0441616135431
Tom Murphy 3.2085 .615251310301414101.19539361955411
Jim Bibby 3.38101.00073003109321.11788162023
Alan Foster 3.571411 .560312941000845199.01949179641131717
Reggie Cleveland 3.75817 .320333262000929213.22231108965112911
Rick Wise 3.871314 .48137351002001040246.1252125106521332314
Orlando Pena 4.1032 .60035000204225459.1702727162748
Wayne Granger 4.3033 .50025000130119246.04024222019310
Ed Sprague 4.7000 .0007000200377.210545500
Rich Folkers* 5.6354 .55633911101236080.08758502452135
Scipio Spinks 8.8413 .250880000018336.2463736282152
Al Santorini 9.0000 .0004000300327.07775211
Total 3.588479 .5151631633511128271561301456.21358666580446879112110

Secondary
NameAVGOBPSPCWHIPSBCSIBBHBPWPBKSHSFH/9BB/9R/9K/9K/BBHR/9PCH/G
Lew Krausse .500 .500 .750 3.0000000000 27.0 0.0 27.0 13.599.0 0.0 14.0
Eddie Fisher .179 .258 .250 0.9600000000 5.4 3.2 8.6 2.2 0.7 0.0 22.6
Mike Thompson .143 .200 .214 0.7511000100 4.5 2.3 6.8 4.5 2.0 0.0 26.0
Mike Nagy .205 .277 .269 1.0200031000 6.6 2.6 9.8 3.9 1.5 0.6 81.3
Bob Gibson .193 .249 .317 0.96985251118 6.2 2.4 8.8 6.3 2.6 0.6115.8
John Andrews* .184 .276 .329 1.0401002021 5.5 3.9 9.4 1.2 0.3 0.8 24.8
Diego Segui .200 .268 .315 1.0820404055 6.5 3.2 9.7 8.4 2.6 0.8 24.1
Al Hrabosky* .235 .287 .326 1.1601312011 8.1 2.4 10.7 9.9 4.2 0.6 20.2
Tom Murphy .245 .289 .367 1.1321052021 8.4 1.7 10.6 4.9 2.9 0.4 58.8
Jim Bibby .236 .378 .375 1.5514011031 7.2 6.8 14.3 8.4 1.3 0.8 52.0
Alan Foster .253 .312 .356 1.3085245064 8.8 2.9 11.8 5.1 1.8 0.8 95.6
Reggie Cleveland .265 .317 .340 1.35623300127 9.4 2.7 12.3 4.7 1.7 0.4 96.5
Rick Wise .259 .297 .385 1.2392547046 9.2 1.9 11.3 4.9 2.6 0.8 98.2
Orlando Pena .297 .340 .441 1.4523200011 10.6 2.4 13.0 4.1 1.7 0.6 25.4
Wayne Granger .237 .319 .331 1.3000111011 7.8 3.9 11.9 3.7 0.9 0.6 26.1
Ed Sprague .323 .417 .419 1.9600002110 11.7 5.9 17.6 5.9 1.0 0.0 20.1
Rich Folkers* .264 .317 .436 1.3920224131 9.8 2.7 12.7 5.8 2.2 1.5 38.3
Scipio Spinks .313 .419 .469 2.0270312043 11.3 6.9 18.4 5.2 0.8 1.2 85.5
Al Santorini .269 .406 .423 1.7100111000 9.0 6.4 16.7 2.6 0.4 1.3 28.3
Total .244 .302 .358 1.24492831283945640 8.4 2.8 11.3 5.4 2.0 0.7 

L/R Splits
 vs. Left-Handed Batters vs. Right-Handed Batters
NameAVGOBPSPCABH2B3BHRBBSOAVGOBPSPCABH2B3BHRBBSO
Lew Krausse .000 .000 .0001000001  .667 .6671.0003210000
Eddie Fisher .364 .462 .45511410020  .059 .111 .11817110012
Mike Thompson .143 .143 .1437100002  .143 .250 .2867110010
Mike Nagy .224 .322 .3557617103110  .189 .238 .2009518100321
Bob Gibson .206 .254 .3653407017592427  .183 .245 .27739472163531116
John Andrews* .065 .250 .06531200081  .267 .298 .511451231222
Diego Segui .239 .304 .387163396061637  .168 .240 .257202347132057
Al Hrabosky* .217 .294 .4176013222612  .244 .284 .28312731201742
Tom Murphy .292 .323 .3801925683197  .200 .256 .3541953911531048
Jim Bibby .120 .371 .24025300191  .298 .382 .4474714211719
Alan Foster .249 .297 .3603338310092229  .256 .324 .35343411114284284
Reggie Cleveland .281 .335 .36241711716343526  .249 .300 .3184251068353086
Rick Wise .244 .283 .360505123181132960  .275 .313 .412469129283102373
Orlando Pena .318 .387 .48610734632129  .279 .299 .40312936622418
Wayne Granger .315 .419 .4117323401122  .177 .238 .2719617302817
Ed Sprague .353 .476 .52917611044  .286 .333 .28614400011
Rich Folkers* .242 .314 .4539523234109  .272 .317 .4302356410091443
Scipio Spinks .464 .565 .7325626223135  .220 .327 .30891202021516
Al Santorini .273 .385 .27311300021  .267 .421 .53315410131
Total .255 .315 .3802520643942358224233  .235 .290 .34130407151172154222646

Starter/Reliever
NamePGSCGCG%SHOQSQS%RS/GGRGFSBSSV%HLDIRIRSIR%STR%
Lew Kraussemr00 .00000 .000 0.0 1000 .0000111.000 .714
Eddie Fishermr00 .00000 .000 0.0 5100 .000150 .000 .619
Mike Thompsonsp20 .00000 .000 4.5 0000 .000000 .000 .615
Mike Nagysp70 .00006 .857 3.9 1000 .000000 .000 .640
Bob Gibsonsp2513 .520223 .920 4.7 0000 .000000 .000 .649
John Andrews*mr00 .00000 .000 0.0 12200 .000092 .222 .582
Diego Seguicl00 .00000 .000 0.0 6648162 .88935720 .351 .595
Al Hrabosky*mr00 .00000 .000 0.0 382153 .6255164 .250 .614
Tom Murphysp131 .07708 .615 3.8 12302 .0001157 .467 .639
Jim Bibbysp30 .00001 .333 6.0 43101.000031 .333 .566
Alan Fostersp294 .138114 .483 4.8 2000 .000010 .000 .629
Reggie Clevelandsp326 .188220 .625 3.6 1000 .000000 .000 .641
Rick Wisesp3510 .286019 .543 3.7 2200 .000000 .000 .650
Orlando Penamr00 .00000 .000 0.0 352041 .8002185 .278 .644
Wayne Grangermr00 .00000 .000 0.0 251300 .000181 .125 .605
Ed Spraguemr00 .00000 .000 0.0 7200 .0000103 .300 .546
Rich Folkers*mr91 .11114 .444 5.8 241011 .5002155 .333 .617
Scipio Spinkssp80 .00002 .250 4.8 0000 .000000 .000 .576
Al Santorinimr00 .00000 .000 0.0 4300 .0000111.000 .531
Total 16335 .2151197 .595 4.3 239128279 .7501515950 .314 .629